MATOKEO MECHI ZA JANA LIGI KUU YA UINGEREZA
| 4' | James Chester | 1 - 0 | |
| 13' | David Meyler | 2 - 0 | |
| 19' | 2 - 1 | Chris Smalling | |
| 26' | 2 - 2 | Wayne Rooney | |
| 66' | 2 - 3 | James Chester (og) | |
| 90' | Antonio Valencia |
| 14' | 0 - 1 | Jay Rodriguez | |
| 20' | 0 - 2 | Jay Rodriguez | |
| 27' | 0 - 3 | Rickie Lambert |
| 29' | 0 - 1 | Oussama Assaidi | |
| 40' | Glenn Whelan | ||
| 43' | Marc Wilson | ||
| 43' | Loïc Remy (pen miss) | ||
| 44' | Loïc Remy | 1 - 1 | |
| 48' | Yoan Gouffran | 2 - 1 | |
| 56' | Loïc Remy | 3 - 1 | |
| 66' | Yohan Cabaye | 4 - 1 | |
| 80' | Papiss Demba Cisse (pen) | 5 - 1 |
| 46' | Carlton Cole | 1 - 0 | |
| 68' | 1 - 1 | Theo Walcott | |
| 71' | 1 - 2 | Theo Walcott | |
| 79' | 1 - 3 | Lukas Podolski |
| 24' | 0 - 1 | Philippe Coutinho | |
| 31' | Vincent Kompany | 1 - 1 | |
| 45' +1' | Álvaro Negredo | 2 - 1 |
No comments:
Post a Comment
only comments that are benefial for this blog is allowed